All Six Nations Fixtures
Date Kick Off (GMT) Teams Venue
15 games listed.
Sat 02 February 08 2:00PM Ireland 16-11 Italy Croke Park (Geo: 53.360682, -6.251585)
Sat 02 February 08 4:30PM England 19-26 Wales Twickenham (Geo: 51.4559, -0.3416)
Sun 03 February 08 3:00PM Scotland 6-27 France Murrayfield (Geo: 55.942225, -3.241332)
Sat 09 February 08 2:00PM Wales 30-15 Scotland Millennium Stadium (Geo: 51.478122, -3.182591)
Sat 09 February 08 5:00PM France 26-21 Ireland Stade De France (Geo: 48.9245, 2.3601)
Sun 10 February 08 3:30PM Italy 19-23 England Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 23 February 08 3:00PM Wales 47-8 Italy Millennium Stadium (Geo: 51.478122, -3.182591)
Sat 23 February 08 5:00PM Ireland 34-13 Scotland Croke Park (Geo: 53.360682, -6.251585)
Sat 23 February 08 9:00PM France 13-24 England Stade de France (Geo: 48.9245, 2.3601)
Sat 08 March 08 1:15PM Ireland 12-16 Wales Croke Park (Geo: 53.360682, -6.251585)
Sat 08 March 08 3:15PM Scotland 15-9 England Murrayfield (Geo: 55.942225, -3.241332)
Sun 09 March 08 4:00PM France 25-13 Italy Stade De France (Geo: 48.9245, 2.3601)
Sat 15 March 08 2:00PM Italy 23-20 Scotland Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 15 March 08 3:00PM England 33-10 Ireland Twickenham (Geo: 51.4559, -0.3416)
Sat 15 March 08 5:00PM Wales 29-12 France Millennium Stadium (Geo: 51.478122, -3.182591)

If you only want to follow a single country, click on the appropriate country below.

Europe/London