England Fixtures

Date Kick Off (GMT) Teams Venue
10 games listed.
Sat 02 February 08 4:30PM England 19-26 Wales Twickenham (Geo: 51.4559, -0.3416)
Sun 10 February 08 3:30PM Italy 19-23 England Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 23 February 08 9:00PM France 13-24 England Stade de France (Geo: 48.9245, 2.3601)
Sat 08 March 08 3:15PM Scotland 15-9 England Murrayfield (Geo: 55.942225, -3.241332)
Sat 15 March 08 3:00PM England 33-10 Ireland Twickenham (Geo: 51.4559, -0.3416)
Sat 07 February 09 3:00PM England v Italy Twickenham (Geo: 51.4559, -0.3416)
Sat 14 February 09 5:30PM Wales v England Millennium Stadium (Geo: 51.478122, -3.182591)
Sat 28 February 09 5:30PM Ireland v England Croke Park (Geo: 53.360682, -6.251585)
Sun 15 March 09 3:00PM England v France Twickenham (Geo: 51.4559, -0.3416)
Sat 21 March 09 3:30PM England v Scotland Twickenham (Geo: 51.4559, -0.3416)

If you only want to follow a single country, click on the appropriate country below.

Europe/London