
Save the calendar file to your local device and open it in your software. (If you are using MS Outlook, use File > Import instead.)
Copy this link into your calendar software and it will automagically update when fixtures change. It will even update the scores after the game!
| Date | Kick Off (GMT) | Teams | Venue | |
|---|---|---|---|---|
| 10 games listed. | ||||
| Sat 02 February 08 | 2:00PM | Ireland 16-11 Italy | Croke Park (Geo: 53.360682, -6.251585) | |
| Sat 09 February 08 | 5:00PM | France 26-21 Ireland | Stade De France (Geo: 48.9245, 2.3601) | |
| Sat 23 February 08 | 5:00PM | Ireland 34-13 Scotland | Croke Park (Geo: 53.360682, -6.251585) | |
| Sat 08 March 08 | 1:15PM | Ireland 12-16 Wales | Croke Park (Geo: 53.360682, -6.251585) | |
| Sat 15 March 08 | 3:00PM | England 33-10 Ireland | Twickenham (Geo: 51.4559, -0.3416) | |
| Sat 07 February 09 | 5:00PM | Ireland v France | Croke Park (Geo: 53.360682, -6.251585) | |
| Sun 15 February 09 | 3:30PM | Italy v Ireland | Stadio Flaminio (Geo: 41.927, 12.4723) | |
| Sat 28 February 09 | 5:30PM | Ireland v England | Croke Park (Geo: 53.360682, -6.251585) | |
| Sat 14 March 09 | 5:00PM | Scotland v Ireland | Murrayfield (Geo: 55.942225, -3.241332) | |
| Sat 21 March 09 | 5:30PM | Wales v Ireland | Millennium Stadium (Geo: 51.478122, -3.182591) | |
If you only want to follow a single country, click on the appropriate country below.