
Save the calendar file to your local device and open it in your software. (If you are using MS Outlook, use File > Import instead.)
Copy this link into your calendar software and it will automagically update when fixtures change. It will even update the scores after the game!
| Date | Kick Off (GMT) | Teams | Venue | |
|---|---|---|---|---|
| 10 games listed. | ||||
| Sat 02 February 08 | 2:00PM | Ireland 16-11 Italy | Croke Park (Geo: 53.360682, -6.251585) | |
| Sun 10 February 08 | 3:30PM | Italy 19-23 England | Stadio Flaminio (Geo: 41.927, 12.4723) | |
| Sat 23 February 08 | 3:00PM | Wales 47-8 Italy | Millennium Stadium (Geo: 51.478122, -3.182591) | |
| Sun 09 March 08 | 4:00PM | France 25-13 Italy | Stade De France (Geo: 48.9245, 2.3601) | |
| Sat 15 March 08 | 2:00PM | Italy 23-20 Scotland | Stadio Flaminio (Geo: 41.927, 12.4723) | |
| Sat 07 February 09 | 3:00PM | England v Italy | Twickenham (Geo: 51.4559, -0.3416) | |
| Sun 15 February 09 | 3:30PM | Italy v Ireland | Stadio Flaminio (Geo: 41.927, 12.4723) | |
| Sat 28 February 09 | 3:00PM | Scotland v Italy | Murrayfield (Geo: 55.942225, -3.241332) | |
| Sat 14 March 09 | 4:00PM | Italy v Wales | Stadio Flaminio (Geo: 41.927, 12.4723) | |
| Sat 21 March 09 | 2:15PM | Italy v France | Stadio Flaminio (Geo: 41.927, 12.4723) | |
If you only want to follow a single country, click on the appropriate country below.