
Save the calendar file to your local device and open it in your software. (If you are using MS Outlook, use File > Import instead.)
Copy this link into your calendar software and it will automagically update when fixtures change. It will even update the scores after the game!
| Date | Kick Off (GMT) | Teams | Venue | |
|---|---|---|---|---|
| 10 games listed. | ||||
| Sun 03 February 08 | 3:00PM | Scotland 6-27 France | Murrayfield (Geo: 55.942225, -3.241332) | |
| Sat 09 February 08 | 2:00PM | Wales 30-15 Scotland | Millennium Stadium (Geo: 51.478122, -3.182591) | |
| Sat 23 February 08 | 5:00PM | Ireland 34-13 Scotland | Croke Park (Geo: 53.360682, -6.251585) | |
| Sat 08 March 08 | 3:15PM | Scotland 15-9 England | Murrayfield (Geo: 55.942225, -3.241332) | |
| Sat 15 March 08 | 2:00PM | Italy 23-20 Scotland | Stadio Flaminio (Geo: 41.927, 12.4723) | |
| Sun 08 February 09 | 3:00PM | Scotland v Wales | Murrayfield (Geo: 55.942225, -3.241332) | |
| Sat 14 February 09 | 4:00PM | France v Scotland | Stade de France (Geo: 48.9245, 2.3601) | |
| Sat 28 February 09 | 3:00PM | Scotland v Italy | Murrayfield (Geo: 55.942225, -3.241332) | |
| Sat 14 March 09 | 5:00PM | Scotland v Ireland | Murrayfield (Geo: 55.942225, -3.241332) | |
| Sat 21 March 09 | 3:30PM | England v Scotland | Twickenham (Geo: 51.4559, -0.3416) | |
If you only want to follow a single country, click on the appropriate country below.