
Save the calendar file to your local device and open it in your software. (If you are using MS Outlook, use File > Import instead.)
Copy this link into your calendar software and it will automagically update when fixtures change. It will even update the scores after the game!
| Date | Kick Off (GMT) | Teams | Venue | |
|---|---|---|---|---|
| 10 games listed. | ||||
| Sat 02 February 08 | 4:30PM | England 19-26 Wales | Twickenham (Geo: 51.4559, -0.3416) | |
| Sat 09 February 08 | 2:00PM | Wales 30-15 Scotland | Millennium Stadium (Geo: 51.478122, -3.182591) | |
| Sat 23 February 08 | 3:00PM | Wales 47-8 Italy | Millennium Stadium (Geo: 51.478122, -3.182591) | |
| Sat 08 March 08 | 1:15PM | Ireland 12-16 Wales | Croke Park (Geo: 53.360682, -6.251585) | |
| Sat 15 March 08 | 5:00PM | Wales 29-12 France | Millennium Stadium (Geo: 51.478122, -3.182591) | |
| Sun 08 February 09 | 3:00PM | Scotland v Wales | Murrayfield (Geo: 55.942225, -3.241332) | |
| Sat 14 February 09 | 5:30PM | Wales v England | Millennium Stadium (Geo: 51.478122, -3.182591) | |
| Fri 27 February 09 | 9:00PM | France v Wales | Stade de France (Geo: 48.9245, 2.3601) | |
| Sat 14 March 09 | 4:00PM | Italy v Wales | Stadio Flaminio (Geo: 41.927, 12.4723) | |
| Sat 21 March 09 | 5:30PM | Wales v Ireland | Millennium Stadium (Geo: 51.478122, -3.182591) | |
If you only want to follow a single country, click on the appropriate country below.